Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Hotshots Meridian | 14 | 7 | 0 | 0 | 77 | 28 | 6 | 0 | 1 | 69 | 36 | 13 | 0 | 1 | 82 | 10 | 6 | 185 |
| 2 | The Sun over the Meridian | 14 | 6 | 0 | 1 | 68 | 37 | 6 | 0 | 1 | 73 | 32 | 12 | 0 | 2 | 72 | 2 | 3 | 177 |
| 3 | New Eltham Kings | 14 | 4 | 0 | 3 | 57 | 48 | 4 | 0 | 3 | 57 | 48 | 8 | 0 | 6 | 18 | 3 | 1 | 138 |
| 4 | The Greyhound | 14 | 4 | 0 | 3 | 60 | 45 | 3 | 0 | 4 | 50 | 55 | 7 | 0 | 7 | 10 | 1 | 0 | 131 |
| 5 | Pickwick Terrace | 14 | 4 | 0 | 3 | 52 | 53 | 4 | 0 | 3 | 52 | 53 | 8 | 0 | 6 | -2 | 3 | 4 | 128 |
| 6 | Eltham Hill WMC | 14 | 4 | 0 | 3 | 48 | 57 | 2 | 0 | 5 | 44 | 61 | 6 | 0 | 8 | -26 | 1 | 1 | 110 |
| 7 | Footscray Bears | 14 | 1 | 0 | 6 | 35 | 70 | 0 | 0 | 7 | 33 | 72 | 1 | 0 | 13 | -74 | 0 | 1 | 71 |
| 8 | Falconwood Club A | 14 | 1 | 0 | 6 | 31 | 74 | 0 | 0 | 7 | 34 | 71 | 1 | 0 | 13 | -80 | 1 | 0 | 68 |


