Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | GPA 6 Guys 1 Cup | 10 | 3 | 0 | 1 | 27 | 21 | 5 | 0 | 1 | 42 | 30 | 8 | 0 | 2 | 18 | 24 |
| 2 | Fareham snooker club | 10 | 3 | 0 | 1 | 27 | 16 | 4 | 1 | 1 | 48 | 24 | 7 | 1 | 2 | 35 | 22 |
| 3 | Solent social club B | 10 | 2 | 1 | 2 | 33 | 27 | 4 | 1 | 0 | 40 | 20 | 6 | 2 | 2 | 26 | 20 |
| 4 | Carisbrooke A | 10 | 2 | 2 | 2 | 35 | 37 | 3 | 0 | 1 | 26 | 22 | 5 | 2 | 3 | 2 | 17 |
| 5 | Cuckoo Pint | 10 | 2 | 2 | 2 | 33 | 39 | 2 | 1 | 1 | 25 | 23 | 4 | 3 | 3 | -4 | 15 |
| 6 | GPA Nightmares | 10 | 1 | 3 | 2 | 33 | 39 | 2 | 1 | 1 | 24 | 24 | 3 | 4 | 3 | -6 | 13 |
| 7 | LHSSC | 10 | 1 | 0 | 3 | 19 | 29 | 2 | 1 | 3 | 38 | 34 | 3 | 1 | 6 | -6 | 10 |
| 8 | Solent Social Club | 10 | 1 | 0 | 4 | 19 | 41 | 2 | 1 | 2 | 28 | 32 | 3 | 1 | 6 | -26 | 10 |
| 9 | RAFA | 10 | 0 | 2 | 4 | 29 | 43 | 1 | 0 | 3 | 21 | 27 | 1 | 2 | 7 | -20 | 5 |
| 10 | Queens Hedca | 10 | 0 | 0 | 4 | 19 | 29 | 0 | 4 | 2 | 29 | 38 | 0 | 4 | 6 | -19 | 2 |
Adjustments
- 17 April 2026: Queens Hedca penalised 2 Points | Failure to provide >48Hrs notice of a match forfeit vs Fareham Snooker Club - Matchday 5 - 26/04/26



